ʻO ka ʻaila wela wela no ka hoʻoheheʻe ʻana o ke kinoea a me ka Denitrification
Huahana Huahana
ʻO ka mea hoʻomehana aila wela ka hoʻomaʻamaʻa pololei ʻana i ka mea hoʻomehana uila i loko o ka mea lawe organik (heat conducting oil). Hoʻohana ʻo ia i ka pauma kaʻapuni e hoʻoikaika i ka ʻaila lawe wela e kaʻapuni i ka pae wai. Hoʻololi ʻia ka wela i hoʻokahi a ʻoi aku paha nā mea hoʻohana wela. Ma hope o ka hoʻokuʻuʻana i nā mea hana wela, e hoʻihoʻiʻia ka mea hoʻomehana uila i ka mea hoʻomehana ma o ka paila hoʻolaha, a laila e hoʻopiliʻia ka wela a hoʻololiʻia. ʻO ka hoʻololiʻana o nā mea wela, no laila ke kaʻapuni ma hope o ka pōʻai, e hoʻokō i ka hoʻololi mau o ka wela, i piʻi ai ka mahana o ka mea wela, e hoʻokō i nā koi kaʻina hana.
Pākaukau ʻāpana
Hoʻohālike | Mana Hoʻomaʻamaʻa (KW) | Ka nui o ka aila (L) | Ana Nui (L*W*H) | Pump-ʻaila | Pahu Hoʻonui (mm) | ||
Mana(kw) | Kahe (m3/h) | Poʻo(m) | |||||
SD-YL-10 | 10 | 15 | 1400*500*1150 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-18 | 18 | 23 | 1750*500*1250 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-24 | 24 | 28 | 1750*500*1250 | 2.2 | 12 | 25 | φ400*500 |
SD-YL-36 | 36 | 48 | 1750*500*1250 | 3 | 14 | 30 | φ500*600 |
SD-YL-48 | 48 | 48 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-60 | 60 | 52 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-72 | 72 | 60 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-90 | 90 | 68 | 2100*600*1550 | 7.5 | 25 | 50 | φ500*600 |
SD-YL-120 | 120 | 105 | 2100*600*1550 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-150 | 150 | 195 | 2200*700*2000 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-180 | 180 | 230 | 2200*700*2000 | 11 | 60 | 40 | φ700*800 |
SD-YL-240 | 240 | 260 | 2200*700*2000 | 15 | 80 | 40 | φ700*800 |
SD-YL-300 | 300 | 293 | 2600*950*2200 | 15 | 80 | 40 | φ700*800 |
SD-YL-400 | 400 | 358 | 2600*950*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-500 | 500 | 510 | 2200*1000*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-600 | 600 | 562 | 2600*1200*2000 | 22 | 100 | 55 | φ800*1000 |
SD-YL-800 | 800 | 638 | 2600*1200*2000 | 22 | 100 | 55 | φ1000*1200 |
SD-YL-1000 | 1000 | 750 | 2600*1200*2000 | 30 | 100 | 70 | φ1000*1200 |
Nā hiʻohiʻona
(1) Holo ia ma kahi kaomi haʻahaʻa a loaʻa kahi mahana hana kiʻekiʻe.
(2) Hiki iā ia ke loaʻa ka hoʻomehana paʻa a me ka wela kūpono.
(3) Loaʻa i ka Thermal Oil Heater ka mana holoʻokoʻa a me nā polokalamu nānā palekana.
(4) E kōkua ka umu aila wela i ka mālama ʻana i ka uila, ka aila a me ka wai, a hiki ke hoʻihoʻi hou i ka hoʻopukapuka kālā ma 3 a 6 mau mahina.
Palapala noi
Hoʻohana nui ʻia ka ʻaila wela wela ma luna o ka mīkini wili wela/wela wela, kalena/kneader, radiator/heat exchanger, reaction kettle/distillating machine, hoʻomaloʻo i ka umu/keʻena hoʻomaloʻo/hoʻomaloʻo tunnel, Laminator/Vulcani zing machine.