PT1000/PT100 sensor me ke ʻano maʻamau M3*8.5 ʻike wela
Kākoʻo maʻamau | ʻae i ka hoʻopilikino |
Kahi i kumu | Jiangsu, Kina |
Helu kumu hoʻohālike | K type thermocouple |
Inoa mea kūʻai | PT1000/PT100 sensor me ke ʻano maʻamau M3*8.5 ʻike wela |
ʻAno | PT100/PT1000 |
Anawaena uwea | 0.2-0.5mm |
Ka lōʻihi | hoʻopilikino |
Ana wela | -200~+1800 C |
Hoʻomanawanui wela | +/-1.5C |
Hoʻoponopono | pae / flange / ʻaʻohe |
Hoʻohui | pahu pahu / uwea uku / poʻo |
MOQ | 5 pcs |
Media | Kinea Kūlohelohe, LPG, NG |
ʻAno | Code | Kaulana Mahana | Ka pololei△t |
WZP | PT100 | -200~420C | Papa B(-200~800C) |
Pono ±(3.30+0.005∣t∣) | |||
Papa A(-200~650C) | |||
Pono ±(0.15+0.002∣t∣) | |||
WZC | Cu50 | -150~100C | -50~100C |
Pono ±(0.30+6.0*10-3t) |