kiʻekiʻe wela B ʻano thermocouple me ka corundum mea
Huahana Huahana
Huahana Huahana
'ikamu | Platinum Rhodium thermocouple |
ʻAno | S/B/R |
Ana ana i ka Mahana | 0-1600C |
Papa pololei | Papa 1 a i ole Papa 2 |
Anawaena Uea | 0.3mm/0.4mm/0.5mm/0.6mm |
Paipu pale | Corundum, alumini kiʻekiʻe, silicon nitride, quartz, etc. |
ʻAno | Mea alakai | Kaulana wela(℃) | Hōʻike | Manawa pane wela |
Dia (mm) | Paipu Palekana |
B | Hoʻokahi Pt Rh30-Pt Rh6 | 0~1600 | 16 | Mea Korundum | <150 |
25 | <360 |
Hoʻokahi Pt Rh30-Pt Rh6 | 16 | <150 |
25 | <360 |
S | Hoʻokahi Pt Rh10-Pt | 0~1300 | 16 | Mea Alumina Kiʻekiʻe | <150 |
25 | <360 |
Pālua Pt Rh10-Pt | 16 | <150 |
25 | <360 |
K | Single Ni Cr-Ni Si | 0~1100 | 16 | Mea Alumina Kiʻekiʻe | <240 |
0~1200 | 20 |
Single Ni Cr-Ni Si | 0~1100 |
Mua: He mea hoʻomehana ea no ka hoʻomehana kinoea Aʻe: ʻO ka mea ʻike wela K ʻano thermocouple me ka uea kepau wela kiʻekiʻe i hoʻopaʻa ʻia